<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prepaid-Prepaid &#187; owners</title>
	<atom:link href="http://www.prepaid-prepaid.com/tag/owners/feed" rel="self" type="application/rss+xml" />
	<link>http://www.prepaid-prepaid.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2018 15:55:16 +0000</lastBuildDate>
	<language>de-DE</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Egg-On-Egg Corporation Launches Apps For Google Web Services That Benefit Owners Of iPhone / Android</title>
		<link>http://www.prepaid-prepaid.com/egg-on-egg-corporation-launches-apps-for-google-web-services-that-benefit-owners-of-iphone-android-2012-10-21.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=egg-on-egg-corporation-launches-apps-for-google-web-services-that-benefit-owners-of-iphone-android</link>
		<comments>http://www.prepaid-prepaid.com/egg-on-egg-corporation-launches-apps-for-google-web-services-that-benefit-owners-of-iphone-android-2012-10-21.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>helling</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[/PRNewswire/]]></category>
		<category><![CDATA[BENEFIT]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[Demand]]></category>
		<category><![CDATA[gelesen
	
		TOKYO]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Googles]]></category>
		<category><![CDATA[increasing]]></category>
		<category><![CDATA[LAUNCHES]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[owners]]></category>
		<category><![CDATA[peoples]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[popularization]]></category>
		<category><![CDATA[presence]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[shared]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[21.10.12 &#124; 15:48 Uhr &#124; 2 mal gelesen TOKYO, Oct. 21, 2012 /PRNewswire/ &#8212; Along with the popularization of mobile phones, Googles web services have been increasing its presence in the peoples lives. Gmail and Google Calendar are especially widely used by Android users as a shared address book and a shared calendar. With the [...]]]></description>
				<content:encoded><![CDATA[<p>21.10.12 | 15:48 Uhr | 2 mal gelesen</p>
<p>		TOKYO, Oct. 21, 2012 /PRNewswire/ &#8212; Along with the popularization of mobile phones, Googles web services have been increasing its presence in the peoples lives. Gmail and Google Calendar are especially widely used by Android users as a shared address book and a shared calendar. With the expansion of the mobile phone, there is increased user demand for handy tools from Google Quelle: ad-hoc&#8230; <a href="http://www.ad-hoc-news.de/egg-on-egg-corporation-launches-apps-for-google-web-services--/en/News/24509586" nofollow>[weiterlesen]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepaid-prepaid.com/egg-on-egg-corporation-launches-apps-for-google-web-services-that-benefit-owners-of-iphone-android-2012-10-21.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experience Metro With Splashtopâ€™s Android And iPad Windows 8 Metro Testbed App</title>
		<link>http://www.prepaid-prepaid.com/experience-metro-with-splashtops-android-and-ipad-windows-8-metro-testbed-app-2012-06-09.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=experience-metro-with-splashtops-android-and-ipad-windows-8-metro-testbed-app</link>
		<comments>http://www.prepaid-prepaid.com/experience-metro-with-splashtops-android-and-ipad-windows-8-metro-testbed-app-2012-06-09.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>helling</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iPad / Tablet]]></category>
		<category><![CDATA[allowed]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Engadget]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[functionality]]></category>
		<category><![CDATA[impressive]]></category>
		<category><![CDATA[including]]></category>
		<category><![CDATA[launched]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nearly]]></category>
		<category><![CDATA[offering]]></category>
		<category><![CDATA[owners]]></category>
		<category><![CDATA[Splashtopâ€™s]]></category>
		<category><![CDATA[TechCrunch
		Splashtop]]></category>
		<category><![CDATA[Testbed]]></category>
		<category><![CDATA[thankyouverymuch]]></category>
		<category><![CDATA[uncomfortable]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[09.06.2012 15:52, TechCrunch Splashtop made waves (thankyouverymuch) in April when the mobile app company launched the Windows 8 Testbed Metro for the iPad. This iPad app allowed owners to experience the few highs and many lows of Windows 8 Metro. As Engadget put it then, it must be a bit uncomfortable for iPads, but its [...]]]></description>
				<content:encoded><![CDATA[<p>09.06.2012 15:52, TechCrunch<br />
		Splashtop made waves (thankyouverymuch) in April when the mobile app company launched the Windows 8 Testbed Metro for the iPad. This iPad app allowed owners to experience the few highs and many lows of Windows 8 Metro. As Engadget put it then, it must be a bit uncomfortable for iPads, but its a very impressive app offering nearly all the functionality of Metro including the many multitouch Quelle: DAF&#8230; <a href="http://www.daf.fm/news/experience-metro-with-splashtops-android-and-ipad-windows-8-metro-testbed-app-12005516.html" nofollow>[weiterlesen]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepaid-prepaid.com/experience-metro-with-splashtops-android-and-ipad-windows-8-metro-testbed-app-2012-06-09.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neue Studie belegt: Smartphones mit großen Displays sind gefragt</title>
		<link>http://www.prepaid-prepaid.com/neue-studie-belegt-smartphones-mit-grossen-displays-sind-gefragt-2012-03-15.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=neue-studie-belegt-smartphones-mit-grossen-displays-sind-gefragt</link>
		<comments>http://www.prepaid-prepaid.com/neue-studie-belegt-smartphones-mit-grossen-displays-sind-gefragt-2012-03-15.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>helling</dc:creator>
				<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[belegt]]></category>
		<category><![CDATA[Besitzer]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Displays]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[gefragt]]></category>
		<category><![CDATA[Geräte]]></category>
		<category><![CDATA[großen]]></category>
		<category><![CDATA[größeren]]></category>
		<category><![CDATA[larger]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[owners]]></category>
		<category><![CDATA[practice]]></category>
		<category><![CDATA[Schluss]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Studie]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Eine neue Studie von Strategy Analytics kommt zu dem Schluss, dass Smartphone-Nutzer in den USA und Großbritannien Geräte mit einer Displaygröße von 4 bis 4,5 Zoll bevorzugen, solange die Geräte auch dünn sind. Fast 90 Prozent aller befragten Smartphone-Besitzer wählten einen Prototypen mit einem etwas größeren Display als das ihres derzeitigen Gerätsâ€, so Paul Brown, [...]]]></description>
				<content:encoded><![CDATA[<p><img src="http://www.xanyon.de/images/thumb.php?id=1045241816" border="0" style="float:left; padding-right:5px;">Eine neue Studie von Strategy Analytics kommt zu dem Schluss, dass Smartphone-Nutzer in den USA und Großbritannien Geräte mit einer Displaygröße von 4 bis 4,5 Zoll bevorzugen, solange die Geräte auch dünn sind. Fast 90 Prozent aller befragten Smartphone-Besitzer wählten einen Prototypen mit einem etwas größeren Display als das ihres derzeitigen Gerätsâ€, so Paul Brown, Director bei der Strategy Analytics User Quelle: BGR&#8230; <a href="http://www.de.bgr.com/2012/03/14/neue-studie-belegt-smartphones-mit-grosen-displays-sind-gefragt/" nofollow>[weiterlesen]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepaid-prepaid.com/neue-studie-belegt-smartphones-mit-grossen-displays-sind-gefragt-2012-03-15.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GLYDE COM DEBUTS GUARANTEED SPEED SALE TO HELP IPAD OWNERS FREE UP CASH TO UPGRADE</title>
		<link>http://www.prepaid-prepaid.com/glyde-com-debuts-guaranteed-speed-sale-to-help-ipad-owners-free-up-cash-to-upgrade-2012-02-16.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=glyde-com-debuts-guaranteed-speed-sale-to-help-ipad-owners-free-up-cash-to-upgrade</link>
		<comments>http://www.prepaid-prepaid.com/glyde-com-debuts-guaranteed-speed-sale-to-help-ipad-owners-free-up-cash-to-upgrade-2012-02-16.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>helling</dc:creator>
				<category><![CDATA[iPad / Tablet]]></category>
		<category><![CDATA[announced]]></category>
		<category><![CDATA[another]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[DEBUTS]]></category>
		<category><![CDATA[democratized]]></category>
		<category><![CDATA[gelesen
	
		Glyde]]></category>
		<category><![CDATA[GUARANTEED]]></category>
		<category><![CDATA[guarantees]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[Launch]]></category>
		<category><![CDATA[leading]]></category>
		<category><![CDATA[Option]]></category>
		<category><![CDATA[owners]]></category>
		<category><![CDATA[Provider]]></category>
		<category><![CDATA[provides]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Upgrade]]></category>
		<category><![CDATA[within]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[16.02.12 &#124; 20:22 Uhr &#124; 6 mal gelesen Glyde, the leading provider of democratized e-commerce, today announced the launch of Speed Sale, a new service which guarantees the sale of an item within a few days. The new service provides Glyde users with another option for how they sell iPads, iPhones, video games, DVDs and [...]]]></description>
				<content:encoded><![CDATA[<p>16.02.12 | 20:22 Uhr | 6 mal gelesen</p>
<p>		Glyde, the leading provider of democratized e-commerce, today announced the launch of Speed Sale, a new service which guarantees the sale of an item within a few days. The new service provides Glyde users with another option for how they sell iPads, iPhones, video games, DVDs and more. Quelle: ad-hoc&#8230; <a href="http://www.ad-hoc-news.de/glyde-com-debuts-guaranteed-speed-sale-to-help-ipad-owners--/en/News/22808687" nofollow>[weiterlesen]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepaid-prepaid.com/glyde-com-debuts-guaranteed-speed-sale-to-help-ipad-owners-free-up-cash-to-upgrade-2012-02-16.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MAJORITY OF US SMARTPHONE OWNERS RELY ON THEIR DEVICES FOR MOVIE RESEARCH AND PLANNING PROCESS ACCORDING TO NEW SURVEY BY MOBILE ADVERTISING NETWORK GREYSTRIPE  ®</title>
		<link>http://www.prepaid-prepaid.com/majority-of-us-smartphone-owners-rely-on-their-devices-for-movie-research-and-planning-process-according-to-new-survey-by-mobile-advertising-network-greystripe-2012-02-08.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=majority-of-us-smartphone-owners-rely-on-their-devices-for-movie-research-and-planning-process-according-to-new-survey-by-mobile-advertising-network-greystripe</link>
		<comments>http://www.prepaid-prepaid.com/majority-of-us-smartphone-owners-rely-on-their-devices-for-movie-research-and-planning-process-according-to-new-survey-by-mobile-advertising-network-greystripe-2012-02-08.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>helling</dc:creator>
				<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[according]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[GREYSTRIPE]]></category>
		<category><![CDATA[majority]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[owners]]></category>
		<category><![CDATA[percent]]></category>
		<category><![CDATA[PLANNING]]></category>
		<category><![CDATA[playing]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Uhr
	
		Mobile]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[08.02.12 &#124; 22:00 Uhr Mobile devices are playing a critical role in the entertainment research and planning process for a majority of smartphone and iPad users, according to a new study by Greystripe, the world?s largest brand-focused mobile ad network and a division of ValueClick, Inc. (Nasdaq:VCLK). The study, which Greystripe conducted on its network, [...]]]></description>
				<content:encoded><![CDATA[<p>08.02.12 | 22:00 Uhr</p>
<p>		Mobile devices are playing a critical role in the entertainment research and planning process for a majority of smartphone and iPad users, according to a new study by Greystripe, the world?s largest brand-focused mobile ad network and a division of ValueClick, Inc. (Nasdaq:VCLK). The study, which Greystripe conducted on its network, revealed that 53 percent of smartphone users and 27 percent Quelle: ad-hoc&#8230; <a href="http://www.ad-hoc-news.de/majority-of-us-smartphone-owners-rely-on-their-devices-for--/en/News/22788266" nofollow>[weiterlesen]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepaid-prepaid.com/majority-of-us-smartphone-owners-rely-on-their-devices-for-movie-research-and-planning-process-according-to-new-survey-by-mobile-advertising-network-greystripe-2012-02-08.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iPhone 4S Users Gobble Data</title>
		<link>http://www.prepaid-prepaid.com/apple-iphone-4s-users-gobble-data-2012-01-06.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-iphone-4s-users-gobble-data</link>
		<comments>http://www.prepaid-prepaid.com/apple-iphone-4s-users-gobble-data-2012-01-06.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>helling</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[assistant]]></category>
		<category><![CDATA[consume]]></category>
		<category><![CDATA[Gobble]]></category>
		<category><![CDATA[InformationWeek]]></category>
		<category><![CDATA[News
		Owners]]></category>
		<category><![CDATA[owners]]></category>
		<category><![CDATA[Thanks]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[06.01.2012 19:37, InformationWeek News Owners of the newer iPhone 4S consume twice as much data as owners of the iPhone 4, thanks to the Siri voice assistant. mehr » Quelle: DAF&#8230; [weiterlesen]]]></description>
				<content:encoded><![CDATA[<p>06.01.2012 19:37, InformationWeek News<br />
		Owners of the newer iPhone 4S consume twice as much data as owners of the iPhone 4, thanks to the Siri voice assistant.</p>
<p> mehr » Quelle: DAF&#8230; <a href="http://www.daf.fm/news/apple-iphone-4s-users-gobble-data-8737683.html" nofollow>[weiterlesen]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepaid-prepaid.com/apple-iphone-4s-users-gobble-data-2012-01-06.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Vs. Content Producers: Already Butting Heads Over iTV?</title>
		<link>http://www.prepaid-prepaid.com/apple-vs-content-producers-already-butting-heads-over-itv-2012-01-06.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=apple-vs-content-producers-already-butting-heads-over-itv</link>
		<comments>http://www.prepaid-prepaid.com/apple-vs-content-producers-already-butting-heads-over-itv-2012-01-06.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>helling</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[already]]></category>
		<category><![CDATA[biography]]></category>
		<category><![CDATA[Butting]]></category>
		<category><![CDATA[Coldewey
Thereà¢]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Devices]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[greater]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[Jobsà¢]]></category>
		<category><![CDATA[owners]]></category>
		<category><![CDATA[Page
		By]]></category>
		<category><![CDATA[Problem]]></category>
		<category><![CDATA[Producers]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[SeekingAlpha]]></category>
		<category><![CDATA[sloshing]]></category>
		<category><![CDATA[TechCrunch]]></category>
		<category><![CDATA[wouldnà¢]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[06.01.2012 09:16, SeekingAlpha.com: Home Page By TechCrunch: By Devin Coldewey Thereà¢ € ™s a problem with the idea of an iTV, rumors of which have been sloshing about for a long time, but with greater intensity since Steve Jobsà¢ € ™ biography hinted at one. Unlike an Apple (AAPL) TV, an iPhone, an iPad, or [...]]]></description>
				<content:encoded><![CDATA[<p>06.01.2012 09:16, SeekingAlpha.com: Home Page<br />
		By TechCrunch: </p>
<p>  By Devin Coldewey<br />
Thereà¢ € ™s a problem with the idea of an iTV, rumors of which have been  sloshing about for a long time, but with greater intensity since Steve  Jobsà¢ € ™ biography hinted at one.  Unlike an Apple (AAPL) TV, an iPhone, an iPad, or other devices, an Apple TV  wouldnà¢ € ™t be tied to a Mac, and it wouldnà¢ € ™t take advantage of iTunes the  way Quelle: DAF&#8230; <a href="http://www.daf.fm/news/apple-vs-content-producers-already-butting-heads-over-itv-8727365.html" nofollow>[weiterlesen]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepaid-prepaid.com/apple-vs-content-producers-already-butting-heads-over-itv-2012-01-06.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Simple (But Hidden!) Tricks All The New iPhone/iPad Owners Should Know</title>
		<link>http://www.prepaid-prepaid.com/5-simple-but-hidden-tricks-all-the-new-iphoneipad-owners-should-know-2011-12-27.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=5-simple-but-hidden-tricks-all-the-new-iphoneipad-owners-should-know</link>
		<comments>http://www.prepaid-prepaid.com/5-simple-but-hidden-tricks-all-the-new-iphoneipad-owners-should-know-2011-12-27.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>helling</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[

Since]]></category>
		<category><![CDATA[flipped]]></category>
		<category><![CDATA[gotten]]></category>
		<category><![CDATA[harder]]></category>
		<category><![CDATA[Hidden]]></category>
		<category><![CDATA[iPhone/iPad]]></category>
		<category><![CDATA[layered]]></category>
		<category><![CDATA[Number]]></category>
		<category><![CDATA[owners]]></category>
		<category><![CDATA[should]]></category>
		<category><![CDATA[simple]]></category>
		<category><![CDATA[switch]]></category>
		<category><![CDATA[TechCrunch
		Once]]></category>
		<category><![CDATA[theyve]]></category>
		<category><![CDATA[Things]]></category>
		<category><![CDATA[Tricks]]></category>
		<category><![CDATA[Unlock]]></category>
		<category><![CDATA[untrained]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[27.12.2011 01:26, TechCrunch Once upon a time, the iPhone was a simple thing. You flipped it on, slid the unlock switch, and what you saw was what you got. Since then, things have gotten a bit more&#8230; layered. Thats not to say theyve gotten any harder to use; iOS just has a ridiculous number of [...]]]></description>
				<content:encoded><![CDATA[<p>27.12.2011 01:26, TechCrunch<br />
		Once upon a time, the iPhone was a simple thing. You flipped it on, slid the unlock switch, and what you saw was what you got.</p>
<p>Since then, things have gotten a bit more&#8230; layered. Thats not to say theyve gotten any harder to use; iOS just has a ridiculous number of hidden bonus features now that are in no way immediately obvious to the untrained eye. Given that yesterday was Christmas, Id Quelle: DAF&#8230; <a href="http://www.daf.fm/news/5-simple-but-hidden-tricks-all-the-new-iphoneipad-owners-should-know-8544107.html" nofollow>[weiterlesen]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepaid-prepaid.com/5-simple-but-hidden-tricks-all-the-new-iphoneipad-owners-should-know-2011-12-27.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SNAPILY  S FIRST EVER 3D APP TURNS IPHONES AND IPADS INTO 3D CAMERAS</title>
		<link>http://www.prepaid-prepaid.com/snapily-s-first-ever-3d-app-turns-iphones-and-ipads-into-3d-cameras-2011-12-07.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=snapily-s-first-ever-3d-app-turns-iphones-and-ipads-into-3d-cameras</link>
		<comments>http://www.prepaid-prepaid.com/snapily-s-first-ever-3d-app-turns-iphones-and-ipads-into-3d-cameras-2011-12-07.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>helling</dc:creator>
				<category><![CDATA[iPad / Tablet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[actual]]></category>
		<category><![CDATA[Allows]]></category>
		<category><![CDATA[available]]></category>
		<category><![CDATA[Camera]]></category>
		<category><![CDATA[CAMERAS]]></category>
		<category><![CDATA[exclusively]]></category>
		<category><![CDATA[including]]></category>
		<category><![CDATA[iPhones]]></category>
		<category><![CDATA[offers]]></category>
		<category><![CDATA[owners]]></category>
		<category><![CDATA[pictures]]></category>
		<category><![CDATA[SEVERAL]]></category>
		<category><![CDATA[shooting]]></category>
		<category><![CDATA[SNAPILY]]></category>
		<category><![CDATA[stereoscopic]]></category>
		<category><![CDATA[THROUGH]]></category>
		<category><![CDATA[Uhr
	
		For]]></category>
		<category><![CDATA[worldwide]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[07.12.11 &#124; 19:15 Uhr For the first time, iPhone and iPad users will be able to take actual 3D pictures with Snapily?s new 3D app, Snapily 3D, available worldwide today exclusively through the App Store. Snapily 3D allows iPhone 4 and iPad 2 owners to turn their iPhone or iPad into a 3D camera and [...]]]></description>
				<content:encoded><![CDATA[<p>07.12.11 | 19:15 Uhr</p>
<p>		For the first time, iPhone and iPad users will be able to take actual 3D pictures with Snapily?s new 3D app, Snapily 3D, available worldwide today exclusively through the App Store. Snapily 3D allows iPhone 4 and iPad 2 owners to turn their iPhone or iPad into a 3D camera and shoot true stereoscopic 3D pictures. The app offers users several shooting and view modes (including gyroscope and anaglyph Quelle: ad-hoc&#8230; <a href="http://www.ad-hoc-news.de/snapilya-s-first-ever-3d-app-turns-iphones-and-ipads--/en/News/22645421" nofollow>[weiterlesen]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepaid-prepaid.com/snapily-s-first-ever-3d-app-turns-iphones-and-ipads-into-3d-cameras-2011-12-07.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
