<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prepaid-Prepaid &#187; analysis</title>
	<atom:link href="http://www.prepaid-prepaid.com/tag/analysis/feed" rel="self" type="application/rss+xml" />
	<link>http://www.prepaid-prepaid.com</link>
	<description></description>
	<lastBuildDate>Thu, 24 May 2018 15:55:16 +0000</lastBuildDate>
	<language>de-DE</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Fast 70% Marktanteil für Android in China-
24android</title>
		<link>http://www.prepaid-prepaid.com/fast-70-marktanteil-fur-android-in-china-24android-2012-04-16.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fast-70-marktanteil-fur-android-in-china-24android</link>
		<comments>http://www.prepaid-prepaid.com/fast-70-marktanteil-fur-android-in-china-24android-2012-04-16.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>helling</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[24android]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[anderswo]]></category>
		<category><![CDATA[Anteil]]></category>
		<category><![CDATA[avanciert]]></category>
		<category><![CDATA[beheimateten]]></category>
		<category><![CDATA[berichtet]]></category>
		<category><![CDATA[Betriebssystem]]></category>
		<category><![CDATA[deutlicher]]></category>
		<category><![CDATA[dominiert]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[hingegen]]></category>
		<category><![CDATA[höchsten]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Marktanteil]]></category>
		<category><![CDATA[Marktforschungsunternehmen]]></category>
		<category><![CDATA[mobilen]]></category>
		<category><![CDATA[Peking]]></category>
		<category><![CDATA[während]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Während Android in fast jedem Land zum mobilen Betriebssystem mit dem höchsten Marktanteil avanciert ist, dominiert das Google OS in China noch etwas deutlicher als anderswo auf der Welt. Laut dem in Peking beheimateten Marktforschungsunternehmen Analysis International kam Android Ende 2011 auf einen Anteil von 68,4%. Dies berichtet die US-Website DroidMatters. Ein Jahr zuvor lag [...]]]></description>
				<content:encoded><![CDATA[<p>Während Android in fast jedem Land zum mobilen Betriebssystem mit dem höchsten Marktanteil avanciert ist, dominiert das Google OS in China noch etwas deutlicher als anderswo auf der Welt. Laut dem in Peking beheimateten Marktforschungsunternehmen Analysis International kam Android Ende 2011 auf einen Anteil von 68,4%. Dies berichtet die US-Website DroidMatters. Ein Jahr zuvor lag der Anteil noch bei 33,6% und Quelle: 24android.com&#8230; <a href="http://www.24android.com/de/2012/04/15/fast-70-marktanteil-fuer-android-in-china/" nofollow>[weiterlesen]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepaid-prepaid.com/fast-70-marktanteil-fur-android-in-china-24android-2012-04-16.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon rushes out new â€˜retina displayâ€™ iPad optimized Kindle app</title>
		<link>http://www.prepaid-prepaid.com/amazon-rushes-out-new-retina-display-ipad-optimized-kindle-app-2012-03-29.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=amazon-rushes-out-new-retina-display-ipad-optimized-kindle-app</link>
		<comments>http://www.prepaid-prepaid.com/amazon-rushes-out-new-retina-display-ipad-optimized-kindle-app-2012-03-29.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>helling</dc:creator>
				<category><![CDATA[iPad / Tablet]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[â€˜retina]]></category>
		<category><![CDATA[displayâ€™]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[MediaFile]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Optimized]]></category>
		<category><![CDATA[Reuter]]></category>
		<category><![CDATA[rushes]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[15.03.2012 22:21, Reuter-News &#8211; Analysis &#38; Opinion >>MediaFile mehr » Quelle: DAF&#8230; [weiterlesen]]]></description>
				<content:encoded><![CDATA[<p>15.03.2012 22:21, Reuter-News &#8211; Analysis &amp; Opinion >>MediaFile<br />
		 mehr » Quelle: DAF&#8230; <a href="http://www.daf.fm/news/amazon-rushes-out-new-retina-display-ipad-optimized-kindle-app-10278861.html" nofollow>[weiterlesen]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepaid-prepaid.com/amazon-rushes-out-new-retina-display-ipad-optimized-kindle-app-2012-03-29.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teardown experts crack open Appleâ€™s new iPad</title>
		<link>http://www.prepaid-prepaid.com/teardown-experts-crack-open-apples-new-ipad-2012-03-29.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teardown-experts-crack-open-apples-new-ipad</link>
		<comments>http://www.prepaid-prepaid.com/teardown-experts-crack-open-apples-new-ipad-2012-03-29.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>helling</dc:creator>
				<category><![CDATA[iPad / Tablet]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Appleâ€™s]]></category>
		<category><![CDATA[experts]]></category>
		<category><![CDATA[MediaFile]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Reuter]]></category>
		<category><![CDATA[Teardown]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[15.03.2012 17:58, Reuter-News &#8211; Analysis &#38; Opinion >>MediaFile mehr » Quelle: DAF&#8230; [weiterlesen]]]></description>
				<content:encoded><![CDATA[<p>15.03.2012 17:58, Reuter-News &#8211; Analysis &amp; Opinion >>MediaFile<br />
		 mehr » Quelle: DAF&#8230; <a href="http://www.daf.fm/news/teardown-experts-crack-open-apples-new-ipad-10278862.html" nofollow>[weiterlesen]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepaid-prepaid.com/teardown-experts-crack-open-apples-new-ipad-2012-03-29.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RESEARCH AND MARKETS SAMSUNG COMPANY SMARTPHONE ANALYSIS</title>
		<link>http://www.prepaid-prepaid.com/research-and-markets-samsung-company-smartphone-analysis-2012-02-28.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=research-and-markets-samsung-company-smartphone-analysis</link>
		<comments>http://www.prepaid-prepaid.com/research-and-markets-samsung-company-smartphone-analysis-2012-02-28.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>helling</dc:creator>
				<category><![CDATA[Smartphone]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[announced]]></category>
		<category><![CDATA[com/research/e2c0b5/samsung_company]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[gelesen
	
		Research]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[offering]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[researchandmarkets]]></category>
		<category><![CDATA[Samsung]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[28.02.12 &#124; 13:07 Uhr &#124; 11 mal gelesen Research and Markets (http://www.researchandmarkets.com/research/e2c0b5/samsung_company) has announced the addition of the Samsung Company &#8211; Smartphone Analysis report to their offering. Quelle: ad-hoc&#8230; [weiterlesen]]]></description>
				<content:encoded><![CDATA[<p>28.02.12 | 13:07 Uhr | 11 mal gelesen</p>
<p>		Research and Markets (http://www.researchandmarkets.com/research/e2c0b5/samsung_company) has announced the addition of the Samsung Company &#8211; Smartphone Analysis report to their offering. Quelle: ad-hoc&#8230; <a href="http://www.ad-hoc-news.de/research-and-markets-samsung-company-smartphone-analysis--/en/News/22854568" nofollow>[weiterlesen]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepaid-prepaid.com/research-and-markets-samsung-company-smartphone-analysis-2012-02-28.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEALTH DISCOVERY CORPORATION DEBUTS MELAPP 2 0 FOR IPHONE</title>
		<link>http://www.prepaid-prepaid.com/health-discovery-corporation-debuts-melapp-2-0-for-iphone-2012-02-08.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-discovery-corporation-debuts-melapp-2-0-for-iphone</link>
		<comments>http://www.prepaid-prepaid.com/health-discovery-corporation-debuts-melapp-2-0-for-iphone-2012-02-08.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>helling</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[ASSESSMENT]]></category>
		<category><![CDATA[better]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[DEBUTS]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[launched]]></category>
		<category><![CDATA[MELANOMA]]></category>
		<category><![CDATA[MELAPP]]></category>
		<category><![CDATA[molecular]]></category>
		<category><![CDATA[Uhr
	
		Health]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[08.02.12 &#124; 14:31 Uhr Health Discovery Corporation (OTCBB: HDVY), the molecular diagnostics company that launched the first SVM-based image analysis iPhone app for melanoma risk assessment, MelApp, today debuts MelApp 2.0 for iPhone. This updated version introduces a new Quiz feature that better educates users on melanoma cases with sample histories and provides the ability [...]]]></description>
				<content:encoded><![CDATA[<p>08.02.12 | 14:31 Uhr</p>
<p>		Health Discovery Corporation (OTCBB: HDVY), the molecular diagnostics company that launched the first SVM-based image analysis iPhone app for melanoma risk assessment, MelApp, today debuts MelApp 2.0 for iPhone. This updated version introduces a new Quiz feature that better educates users on melanoma cases with sample histories and provides the ability to practice assessing the risk Quelle: ad-hoc&#8230; <a href="http://www.ad-hoc-news.de/health-discovery-corporation-debuts-melapp-2-0-for-iphone--/en/News/22787027" nofollow>[weiterlesen]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepaid-prepaid.com/health-discovery-corporation-debuts-melapp-2-0-for-iphone-2012-02-08.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEALTH DISCOVERY CORPORATION LAUNCHES ANDROID VERSION OF POPULAR MELAPP MELANOMA RISK ANALYSIS MOBILE PHONE APP</title>
		<link>http://www.prepaid-prepaid.com/health-discovery-corporation-launches-android-version-of-popular-melapp-melanoma-risk-analysis-mobile-phone-app-2012-02-01.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=health-discovery-corporation-launches-android-version-of-popular-melapp-melanoma-risk-analysis-mobile-phone-app</link>
		<comments>http://www.prepaid-prepaid.com/health-discovery-corporation-launches-android-version-of-popular-melapp-melanoma-risk-analysis-mobile-phone-app-2012-02-01.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>helling</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[diagnostics]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[LAUNCHES]]></category>
		<category><![CDATA[MELANOMA]]></category>
		<category><![CDATA[MELAPP]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[molecular]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[Uhr
	
		Health]]></category>
		<category><![CDATA[Version]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[01.02.12 &#124; 19:05 Uhr Health Discovery Corporation (OTCBB: HDVY), the molecular diagnostics company that launched MelApp, the first SVM-based image analysis iPhone app for melanoma risk assessment, today debuts its popular MelApp mobile app for Android? devices. Now, health-conscious consumers can easily learn about melanoma and identify areas on their skin which may need attention [...]]]></description>
				<content:encoded><![CDATA[<p>01.02.12 | 19:05 Uhr</p>
<p>		Health Discovery Corporation (OTCBB: HDVY), the molecular diagnostics company that launched MelApp, the first SVM-based image analysis iPhone app for melanoma risk assessment, today debuts its popular MelApp mobile app for Android? devices. Now, health-conscious consumers can easily learn about melanoma and identify areas on their skin which may need attention from a specialist, Quelle: ad-hoc&#8230; <a href="http://www.ad-hoc-news.de/health-discovery-corporation-launches-android-version-of--/en/News/22771643" nofollow>[weiterlesen]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepaid-prepaid.com/health-discovery-corporation-launches-android-version-of-popular-melapp-melanoma-risk-analysis-mobile-phone-app-2012-02-01.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bleacher Report Arrives On iPad With New Team Stream App</title>
		<link>http://www.prepaid-prepaid.com/bleacher-report-arrives-on-ipad-with-new-team-stream-app-2012-01-20.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=bleacher-report-arrives-on-ipad-with-new-team-stream-app</link>
		<comments>http://www.prepaid-prepaid.com/bleacher-report-arrives-on-ipad-with-new-team-stream-app-2012-01-20.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>helling</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[iPad / Tablet]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[ARRIVES]]></category>
		<category><![CDATA[Bleacher]]></category>
		<category><![CDATA[boasting]]></category>
		<category><![CDATA[Company]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Optimized]]></category>
		<category><![CDATA[popular]]></category>
		<category><![CDATA[released]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[similar]]></category>
		<category><![CDATA[Smartphones]]></category>
		<category><![CDATA[Sports]]></category>
		<category><![CDATA[Stream]]></category>
		<category><![CDATA[TechCrunch
		Bleacher]]></category>
		<category><![CDATA[uniques]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[20.01.2012 15:56, TechCrunch Bleacher Report, the popular site for sports fans now boasting 22 million uniques per month, just released its Team Stream app for the iPad. Similar to Team Stream for iPhone and Android smartphones, the new Team Stream HD app features news and analysis and supports push notifications for breaking news. This is [...]]]></description>
				<content:encoded><![CDATA[<p>20.01.2012 15:56, TechCrunch<br />
		Bleacher Report, the popular site for sports fans now boasting 22 million uniques per month, just released its Team Stream app for the iPad. Similar to Team Stream for iPhone and Android smartphones, the new Team Stream HD app features news and analysis and supports push notifications for breaking news.</p>
<p>This is the first tablet-optimized experience from the company, but its not Quelle: DAF&#8230; <a href="http://www.daf.fm/news/bleacher-report-arrives-on-ipad-with-new-team-stream-app-9003290.html" nofollow>[weiterlesen]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepaid-prepaid.com/bleacher-report-arrives-on-ipad-with-new-team-stream-app-2012-01-20.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIRST DATA RELEASES SPENDTREND CLOSED LOOP PREPAID CARDS DECEMBER ANALYSIS</title>
		<link>http://www.prepaid-prepaid.com/first-data-releases-spendtrend-closed-loop-prepaid-cards-december-analysis-2012-01-17.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=first-data-releases-spendtrend-closed-loop-prepaid-cards-december-analysis</link>
		<comments>http://www.prepaid-prepaid.com/first-data-releases-spendtrend-closed-loop-prepaid-cards-december-analysis-2012-01-17.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>helling</dc:creator>
				<category><![CDATA[Prepaid]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[closed]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[Corporation]]></category>
		<category><![CDATA[December]]></category>
		<category><![CDATA[Electronic]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[merchant]]></category>
		<category><![CDATA[payment]]></category>
		<category><![CDATA[processing]]></category>
		<category><![CDATA[released]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[SPENDTREND]]></category>
		<category><![CDATA[Uhr
	
		First]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[17.01.12 &#124; 22:00 Uhr First Data Corporation, a global leader in electronic commerce and payment processing, today released its First Data SpendTrend ® Closed-Loop Prepaid Cards analysis for the month of December. The analysis tracks U.S. same-merchant activations and redemptions of merchant-branded prepaid cards including spending, gift, incentive and promotional cards. Quelle: ad-hoc&#8230; [weiterlesen]]]></description>
				<content:encoded><![CDATA[<p>17.01.12 | 22:00 Uhr</p>
<p>		First Data Corporation, a global leader in electronic commerce and payment processing, today released its First Data SpendTrend ® Closed-Loop Prepaid Cards analysis for the month of December. The analysis tracks U.S. same-merchant activations and redemptions of merchant-branded prepaid cards including spending, gift, incentive and promotional cards. Quelle: ad-hoc&#8230; <a href="http://www.ad-hoc-news.de/first-data-releases-spendtrend-closed-loop-prepaid-cards--/en/News/22735339" nofollow>[weiterlesen]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepaid-prepaid.com/first-data-releases-spendtrend-closed-loop-prepaid-cards-december-analysis-2012-01-17.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOLDMAN: Amazon Will Sell 6 Million Kindle Fires By End Of 2011 (AMZN)</title>
		<link>http://www.prepaid-prepaid.com/goldman-amazon-will-sell-6-million-kindle-fires-by-end-of-2011-amzn-2011-12-13.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=goldman-amazon-will-sell-6-million-kindle-fires-by-end-of-2011-amzn</link>
		<comments>http://www.prepaid-prepaid.com/goldman-amazon-will-sell-6-million-kindle-fires-by-end-of-2011-amzn-2011-12-13.html#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>helling</dc:creator>
				<category><![CDATA[iPad / Tablet]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[businessinsider
		
Goldman]]></category>
		<category><![CDATA[consumption]]></category>
		<category><![CDATA[device]]></category>
		<category><![CDATA[expected]]></category>
		<category><![CDATA[expects]]></category>
		<category><![CDATA[Goldman]]></category>
		<category><![CDATA[Kindle]]></category>
		<category><![CDATA[Kindles]]></category>
		<category><![CDATA[Million]]></category>
		<category><![CDATA[Morning]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[released]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[stating]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[13.12.2011 15:29, businessinsider Goldman released an analysis this morning stating that it expects Amazon to sell 6 million Kindle Fires by the end of 2011. In addition to that, Amazon is expected to sell another 8 million e-readers, thanks to the companys new lineup of cheaper Kindles. Thats a grand total of 14 million Kindle-branded [...]]]></description>
				<content:encoded><![CDATA[<p>13.12.2011 15:29, businessinsider</p>
<p>Goldman released an analysis this morning stating that it expects Amazon to sell 6 million Kindle Fires by the end of 2011. In addition to that, Amazon is expected to sell another 8 million e-readers, thanks to the companys new lineup of cheaper Kindles.<br />
Thats a grand total of 14 million Kindle-branded devices in Q4 2011 alone.<br />
The report attributes the massive adoption to the Quelle: DAF&#8230; <a href="http://www.daf.fm/news/goldman-amazon-will-sell-6-million-kindle-fires-by-end-of-2011-amzn-8326769.html" nofollow>[weiterlesen]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.prepaid-prepaid.com/goldman-amazon-will-sell-6-million-kindle-fires-by-end-of-2011-amzn-2011-12-13.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
